2019 RESULTS
Provided by Innovative Timing Systems and Kilted Timing
Event
Date
2018 RESULTS
2017 RESULTS
2016 RESULTS
Provided by Innovative Timing Systems and Kilted Timing
Event
Date
2015 RESULTS
Provided by Innovative Timing Systems
Red Devil Alumni 5k Age Results
2015 JACKSON ALUMNI 5K
Position | Bib # | Name | Gun Time | Pace | Age | Gender | Age |
---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION – based on Gun Elapsed time | |||||||
1 | 13 | MALONE, JAMES | 19:31.6 | 6:18 | 37 | M | 37 |
TOP MALE MASTERS IN 5K DIVISION – based on Gun Elapsed time | |||||||
1 | 8 | DUFFEY, JESSE | 24:01.6 | 7:45 | 64 | M | 64 |
TOP FEMALES OVERALL IN 5K DIVISION – based on Gun Elapsed time | |||||||
1 | 34 | HARRIS, TRACIE | 24:50.5 | 8:01 | 18 | F | 18 |
TOP FEMALE MASTERS IN 5K DIVISION – based on Gun Elapsed time | |||||||
1 | 16 | MILLER, LINDA | 37:10.4 | 11:59 | 65 | F | 65 |
MALE 10 & UNDER IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 47 | MILLER, KEVIN | 33:57.2 | 10:57 | 8 | M | 8 |
MALE 11-19 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 3 | BURGE, DYLAN | 19:53.5 | 6:25 | 15 | M | 15 |
2 | 1 | BOWMAN, ZACHARY | 24:57.0 | 8:03 | 15 | M | 15 |
3 | 36 | CHEWNING, CULLEN | 42:04.0 | 13:34 | 12 | M | 12 |
MALE 30-39 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 41 | PATTERSON, KEVIN | 23:37.6 | 7:37 | 36 | M | 36 |
2 | 33 | SOWELL, ZACHARY | 35:33.7 | 11:28 | 33 | M | 33 |
3 | 50 | HEAD, CHARIZMA | 35:40.7 | 11:30 | 39 | M | 39 |
MALE 40-49 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 9 | GLASS, BILL | 26:40.4 | 8:36 | 43 | M | 43 |
2 | 37 | CHEWNING, SCOTT | 34:51.1 | 11:15 | 44 | M | 44 |
3 | 53 | GRIER, ISHMAEL | 35:33.2 | 11:28 | 45 | M | 45 |
MALE 50-59 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 40 | BURGE, CLARK | 39:57.8 | 12:53 | 54 | M | 54 |
2 | 42 | MORGAN, JOHN | 43:29.2 | 14:02 | 57 | M | 57 |
3 | 52 | WALLACE, LARRY | 51:28.9 | 16:36 | 52 | M | 52 |
MALE 60-69 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 15 | MCLARNON, MICHAEL | 32:21.5 | 10:26 | 60 | M | 60 |
2 | 19 | WHITE, PAUL | 35:27.2 | 11:26 | 62 | M | 62 |
3 | 12 | JONES, KENNETH | 44:49.7 | 14:27 | 60 | M | 60 |
FEMALE 10 & UNDER IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 48 | MYRICKS, TENISON | 43:19.2 | 13:58 | 9 | F | 9 |
FEMALE 11-19 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 23 | WILLIAMS, MADISON | 31:38.8 | 10:12 | 18 | F | 18 |
2 | 28 | DUFFEY, CHASTITY | 34:25.7 | 11:06 | 16 | F | 16 |
3 | 27 | DUFFER, ALIYAH | 38:44.8 | 12:30 | 17 | F | 17 |
FEMALE 20-29 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 14 | MALONE, COURTNEY | 29:00.3 | 9:21 | 27 | F | 27 |
2 | 20 | WHITE, SANETRA | 42:41.5 | 13:46 | 25 | F | 25 |
3 | 30 | PATTERSON, STACEY | 49:53.4 | 16:05 | 28 | F | 28 |
FEMALE 30-39 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 10 | GLASS, JENNY | 27:15.5 | 8:47 | 39 | F | 39 |
2 | 45 | HERBERT, TATUM | 28:51.9 | 9:18 | 33 | F | 33 |
3 | 26 | HASFORD, DARBY | 32:02.4 | 10:20 | 34 | F | 34 |
FEMALE 40-49 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 4 | CLARK, KATRINA | 42:39.8 | 13:45 | 48 | F | 48 |
2 | 22 | HUFFMAN, IRIS | 44:30.5 | 14:21 | 45 | F | 45 |
3 | 35 | CHEWNING, CHRISTY | 45:32.6 | 14:41 | 44 | F | 44 |
FEMALE 50-59 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 43 | MORGAN, BEVERLY | 45:27.7 | 14:40 | 57 | F | 57 |
2 | 17 | MORGAN, SHIRLEY | 45:50.4 | 14:47 | 56 | F | 56 |
FEMALE 60-69 IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 5 | CLARK, PATTI | 44:43.7 | 14:25 | 62 | F | 62 |
2 | 7 | DUFFEY, NAOMI | 45:46.6 | 14:46 | 61 | F | 61 |
FEMALE 70 & OVER IN DIVISION 5K – based on Gun Elapsed time | |||||||
1 | 6 | DOUGLAS, VERA | 45:21.0 | 14:38 | 70 | F | 70 |
Red Devil Alumni 5k Overall Results
2015 Jackson Alumni 5K Overall Results
Position | Bib # | Name | Total | Pace | |
---|---|---|---|---|---|
DIVISION: 5K | |||||
1 | 13 | MALONE, JAMES | 19:31.6 | 6:18 | |
2 | 3 | BURGE, DYLAN | 19:53.5 | 6:25 | |
3 | 41 | PATTERSON, KEVIN | 23:37.6 | 7:37 | |
4 | 8 | DUFFEY, JESSE | 24:01.6 | 7:45 | |
5 | 34 | HARRIS, TRACIE | 24:50.5 | 8:01 | |
6 | 1 | BOWMAN, ZACHARY | 24:57.0 | 8:03 | |
7 | 9 | GLASS, BILL | 26:40.4 | 8:36 | |
8 | 10 | GLASS, JENNY | 27:15.5 | 8:47 | |
9 | 45 | HERBERT, TATUM | 28:51.9 | 9:18 | |
10 | 14 | MALONE, COURTNEY | 29:00.3 | 9:21 | |
11 | 23 | WILLIAMS, MADISON | 31:38.8 | 10:12 | |
12 | 26 | HASFORD, DARBY | 32:02.4 | 10:20 | |
13 | 15 | MCLARNON, MICHAEL | 32:21.5 | 10:26 | |
14 | 47 | MILLER, KEVIN | 33:57.2 | 10:57 | |
15 | 28 | DUFFEY, CHASTITY | 34:25.7 | 11:06 | |
16 | 37 | CHEWNING, SCOTT | 34:51.1 | 11:15 | |
17 | 18 | WALKER, JASMINE | 35:24.9 | 11:25 | |
18 | 19 | WHITE, PAUL | 35:27.2 | 11:26 | |
19 | 53 | GRIER, ISHMAEL | 35:33.2 | 11:28 | |
20 | 33 | SOWELL, ZACHARY | 35:33.7 | 11:28 | |
21 | 50 | HEAD, CHARIZMA | 35:40.7 | 11:30 | |
22 | 49 | JONES, BROOK | 36:04.3 | 11:38 | |
23 | 16 | MILLER, LINDA | 37:10.4 | 11:59 | |
24 | 27 | DUFFER, ALIYAH | 38:44.8 | 12:30 | |
25 | 2 | BRANNON, LEA | 39:49.8 | 12:51 | |
26 | 40 | BURGE, CLARK | 39:57.8 | 12:53 | |
27 | 36 | CHEWNING, CULLEN | 42:04.0 | 13:34 | |
28 | 29 | PAYNE, LAURA | 42:37.9 | 13:45 | |
29 | 4 | CLARK, KATRINA | 42:39.8 | 13:45 | |
30 | 51 | HEAD, TOMEKA | 42:40.3 | 13:46 | |
31 | 20 | WHITE, SANETRA | 42:41.5 | 13:46 | |
32 | 21 | NOWAK, MICHELE | 42:44.8 | 13:47 | |
33 | 25 | HASFORD, ALEAH | 43:16.0 | 13:57 | |
34 | 48 | MYRICKS, TENISON | 43:19.2 | 13:58 | |
35 | 42 | MORGAN, JOHN | 43:29.2 | 14:02 | |
36 | 22 | HUFFMAN, IRIS | 44:30.5 | 14:21 | |
37 | 5 | CLARK, PATTI | 44:43.7 | 14:25 | |
38 | 12 | JONES, KENNETH | 44:49.7 | 14:27 | |
39 | 6 | DOUGLAS, VERA | 45:21.0 | 14:38 | |
40 | 43 | MORGAN, BEVERLY | 45:27.7 | 14:40 | |
41 | 35 | CHEWNING, CHRISTY | 45:32.6 | 14:41 | |
42 | 7 | DUFFEY, NAOMI | 45:46.6 | 14:46 | |
43 | 17 | MORGAN, SHIRLEY | 45:50.4 | 14:47 | |
44 | 24 | WILLIAMS, MICHELLE | 49:20.1 | 15:55 | |
45 | 31 | BLACK, REBECCA | 49:53.3 | 16:05 | |
46 | 30 | PATTERSON, STACEY | 49:53.4 | 16:05 | |
47 | 44 | COOK, DAVID | 50:00.1 | 16:08 | |
48 | 46 | COOK, DON | 50:04.4 | 16:09 | |
49 | 52 | WALLACE, LARRY | 51:28.9 | 16:36 |
10-3-15 | Run Wild for a Child 5k Age Results
2015 Run Wild for a Child 5K Age Results
Position | Bib # | Name | Finish |
---|---|---|---|
5K TOP MALES OVERALL based on Gun Elapsed time | |||
1 | 65 | BURNS, RUSTY | 18:30.2 |
5K TOP FEMALES OVERALL based on Gun Elapsed time | |||
1 | 84 | HUTSEL, LAURA | 25:00.7 |
5K TOP MALE MASTERS based on Gun Elapsed time | |||
1 | 73 | FUTCH, STEVE | 21:31.3 |
5K TOP FEMALE MASTERS based on Gun Elapsed time | |||
1 | 87 | KENT, LAURA | 28:12.1 |
5K MALE 10 AND UNDER – based on Gun Elapsed time | |||
1 | 102 | POLLARD, STEPHEN | 26:25.1 |
5K MALE 11-19 – based on Gun Elapsed time | |||
1 | 116 | hawk, jonluke | 20:00.7 |
5K MALE 20-29 – based on Gun Elapsed time | |||
5K MALE 30-39 – based on Gun Elapsed time | |||
1 | 69 | EDWARDS, BOBBY | 25:27.2 |
5K MALE 40-49 – based on Gun Elapsed time | |||
1 | 114 | WOODRING, ANDY | 25:08.6 |
5K MALE 50-59 – based on Gun Elapsed time | |||
1 | 86 | KENT, JEFF | 26:13.4 |
5K MALE 60+ – based on Gun Elapsed time | |||
1 | 79 | HODGES, JAMES | 55:32.1 |
5K FEMALE 10 AND UNDER – based on Gun Elapsed time | |||
1 | 62 | BETTA, MARIELLA | 30:46.2 |
5K FEMALE 11-19 – based on Gun Elapsed time | |||
1 | 59 | BETTA, ABI | 26:51.9 |
5K FEMALE 20-29 – based on Gun Elapsed time | |||
1 | 97 | PASS, RACHEL | 27:54.7 |
5K FEMALE 30-39 – based on Gun Elapsed time | |||
1 | 60 | BETTA, DANIELLE | 29:27.2 |
5K FEMALE 40-49 – based on Gun Elapsed time | |||
1 | 110 | VILLARS, MICHELLE | 31:27.9 |
5K FEMALE 50-59 – based on Gun Elapsed time | |||
1 | 92 | MITCHELL, BRENDA | 31:31.3 |
5K FEMALE 60+ – based on Gun Elapsed time | |||
1 | 67 | COBB, CAROL | 30:26.0 |
5K Results
Position | Bib # | Name | Finish |
---|---|---|---|
5K TOP MALES OVERALL based on Gun Elapsed time | |||
1 | 65 | BURNS, RUSTY | 18:30.2 |
5K TOP FEMALES OVERALL based on Gun Elapsed time | |||
1 | 84 | HUTSEL, LAURA | 25:00.7 |
5K TOP MALE MASTERS based on Gun Elapsed time | |||
1 | 73 | FUTCH, STEVE | 21:31.3 |
5K TOP FEMALE MASTERS based on Gun Elapsed time | |||
1 | 87 | KENT, LAURA | 28:12.1 |
5K MALE 10 AND UNDER – based on Gun Elapsed time | |||
1 | 102 | POLLARD, STEPHEN | 26:25.1 |
5K MALE 11-19 – based on Gun Elapsed time | |||
1 | 116 | hawk, jonluke | 20:00.7 |
5K MALE 20-29 – based on Gun Elapsed time | |||
5K MALE 30-39 – based on Gun Elapsed time | |||
1 | 69 | EDWARDS, BOBBY | 25:27.2 |
5K MALE 40-49 – based on Gun Elapsed time | |||
1 | 114 | WOODRING, ANDY | 25:08.6 |
5K MALE 50-59 – based on Gun Elapsed time | |||
1 | 86 | KENT, JEFF | 26:13.4 |
5K MALE 60+ – based on Gun Elapsed time | |||
1 | 79 | HODGES, JAMES | 55:32.1 |
5K FEMALE 10 AND UNDER – based on Gun Elapsed time | |||
1 | 62 | BETTA, MARIELLA | 30:46.2 |
5K FEMALE 11-19 – based on Gun Elapsed time | |||
1 | 59 | BETTA, ABI | 26:51.9 |
5K FEMALE 20-29 – based on Gun Elapsed time | |||
1 | 97 | PASS, RACHEL | 27:54.7 |
5K FEMALE 30-39 – based on Gun Elapsed time | |||
1 | 60 | BETTA, DANIELLE | 29:27.2 |
5K FEMALE 40-49 – based on Gun Elapsed time | |||
1 | 110 | VILLARS, MICHELLE | 31:27.9 |
5K FEMALE 50-59 – based on Gun Elapsed time | |||
1 | 92 | MITCHELL, BRENDA | 31:31.3 |
5K FEMALE 60+ – based on Gun Elapsed time | |||
1 | 67 | COBB, CAROL | 30:26.0 |
10-3-15 | Run Wild for a Child Overall Results
2015 Run Wild for a Child 5K Overall Results
Position | Bib # | Name | Finish |
---|---|---|---|
DIVISION: 5K | |||
1 | 65 | BURNS, RUSTY | 18:30.2 |
2 | 116 | hawk, jonluke | 20:00.7 |
3 | 73 | FUTCH, STEVE | 21:31.3 |
4 | 61 | BETTA, ETHAN | 23:34.8 |
5 | 101 | POLLARD, SCOTT | 23:42.5 |
6 | 84 | HUTSEL, LAURA | 25:00.7 |
7 | 114 | WOODRING, ANDY | 25:08.6 |
8 | 69 | EDWARDS, BOBBY | 25:27.2 |
9 | 86 | KENT, JEFF | 26:13.4 |
10 | 102 | POLLARD, STEPHEN | 26:25.1 |
11 | 90 | LEE, ELIJAH | 26:30.1 |
12 | 59 | BETTA, ABI | 26:51.9 |
13 | 71 | FUTCH, EMMA | 27:29.5 |
14 | 97 | PASS, RACHEL | 27:54.7 |
15 | 87 | KENT, LAURA | 28:12.1 |
16 | 95 | NEAL, SUSANNAH | 28:29.4 |
17 | 63 | BETTA, SETH | 29:13.2 |
18 | 60 | BETTA, DANIELLE | 29:27.2 |
19 | 67 | COBB, CAROL | 30:26.0 |
20 | 62 | BETTA, MARIELLA | 30:46.2 |
21 | 110 | VILLARS, MICHELLE | 31:27.9 |
22 | 72 | FUTCH, KATIE | 31:29.2 |
23 | 92 | MITCHELL, BRENDA | 31:31.3 |
24 | 100 | POLLARD, MARIANNE | 31:56.2 |
25 | 57 | BEATTY, LILYANNE | 33:37.6 |
26 | 113 | WHITAKER, MELISSA | 34:11.9 |
27 | 89 | LEE, ANNIE-KATE | 34:27.2 |
28 | 103 | POLLARD, WILL | 35:23.2 |
29 | 99 | POLLARD, KIM | 37:33.3 |
30 | 115 | WOODRING, CHARLOTTE | 40:08.6 |
31 | 108 | THOMAS, CAROLYN | 45:07.0 |
32 | 104 | PRIDGEN, CHARLENE | 45:46.7 |
33 | 76 | GUNN, GRACE | 46:21.7 |
34 | 107 | SMITH, CAROLYN | 47:21.8 |
35 | 112 | WHITAKER, GEOFF | 50:32.5 |
36 | 88 | LANIER, JEAN | 50:59.1 |
37 | 64 | BROOKS, APRIL | 51:30.6 |
38 | 54 | ALEXANDER, CAROL | 52:51.1 |
39 | 117 | swadley, michelle | 52:51.2 |
40 | 66 | CARMICHAEL, CASSIE | 53:53.5 |
41 | 93 | MOBLEY, DEE | 53:54.0 |
42 | 80 | HODGES, JUDY | 55:30.8 |
43 | 79 | HODGES, JAMES | 55:32.1 |
10-24-15 | Pecan Orchard Run 5k Age Results
2015 Pecan Orchard Age Results
Position | Bib # | Name | Finish |
---|---|---|---|
5K TOP MALES OVERALL based on Gun Elapsed time | |||
1 | 159 | Martin, David | 19:22.2 |
5K TOP FEMALES OVERALL based on Gun Elapsed time | |||
1 | 126 | ROSS, MELISSA | 23:33.0 |
5K TOP MALE MASTERS based on Gun Elapsed time | |||
1 | 150 | Sinyard, Mitchell | 21:18.0 |
5K TOP FEMALE MASTERS based on Gun Elapsed time | |||
1 | 157 | Douglas, Cindy | 28:21.7 |
5K MALE 10 AND UNDER – based on Gun Elapsed time | |||
1 | 156 | Phifer, Lukus | 28:07.8 |
2 | 164 | Das, Dhruv | 30:52.1 |
3 | 160 | Garcia, Cruz | 32:47.4 |
5K MALE 11-19 – based on Gun Elapsed time | |||
1 | 105 | GEHRING, ASHTON | 34:56.0 |
2 | 142 | WOOD, JAMEY | 51:16.3 |
5K MALE 20-29 – based on Gun Elapsed time | |||
1 | 132 | STROUP, BO | 20:23.4 |
2 | 168 | Myers, David | 38:23.1 |
5K MALE 30-39 – based on Gun Elapsed time | |||
1 | 141 | WEISS, JASON | 25:38.5 |
2 | 155 | Phifer, Jeremy | 28:07.9 |
3 | 128 | SINGLETARY, JOHN | 44:47.8 |
5K MALE 40-49 – based on Gun Elapsed time | |||
1 | 147 | Kittnell, Mike | 22:20.0 |
2 | 96 | FOWLER, ALTON | 23:19.8 |
3 | 139 | WARD, DWAYNE | 23:57.1 |
5K MALE 50-59 – based on Gun Elapsed time | |||
1 | 145 | Doyle, Perry | 21:41.8 |
2 | 151 | Manson, Charlie | 24:02.6 |
3 | 133 | STROUP, GARY | 32:57.1 |
5K MALE 60+ – based on Gun Elapsed time | |||
1 | 125 | PATTERSON, TERRY | 22:47.0 |
2 | 122 | KEEL, ROGER | 26:26.0 |
3 | 161 | Mathis, Andrew | 32:22.8 |
5K FEMALE 20-29 – based on Gun Elapsed time | |||
1 | 130 | SMITH, REBECCA | 28:29.1 |
2 | 136 | THOMPSON, CAROLINE | 29:59.1 |
3 | 78 | CLOSSON, COLLEEN K | 33:58.3 |
5K FEMALE 30-39 – based on Gun Elapsed time | |||
1 | 124 | OLIVEROS, BECKY | 23:48.7 |
2 | 165 | Geary, Erin | 24:19.0 |
3 | 138 | WAGNER, LIBBY | 30:25.2 |
5K FEMALE 40-49 – based on Gun Elapsed time | |||
1 | 163 | Das, Varsha | 30:52.0 |
2 | 106 | GEHRING, DEBRA | 32:56.4 |
3 | 152 | Horsting, Christi | 35:08.4 |
5K FEMALE 50-59 – based on Gun Elapsed time | |||
1 | 137 | THOMPSON, ROSE | 30:14.5 |
2 | 158 | Dunmon, Michi | 31:19.3 |
3 | 94 | DORGAN, MERT | 32:55.2 |
5K FEMALE 60+ – based on Gun Elapsed time | |||
1 | 109 | GIVENS, KATHY | 39:04.7 |
2 | 166 | Robinson, Diane | 49:10.4 |
3 | 153 | Ealer, Mary | 56:38.6 |
10-24-15 | Pecan Orchard Run 5k Overall Results
2015 Pecan Orchard Overall Results
Position | Bib # | Name | Finish |
---|---|---|---|
DIVISION: 5K | |||
1 | 159 | Martin, David | 19:22.2 |
2 | 132 | STROUP, BO | 20:23.4 |
3 | 150 | Sinyard, Mitchell | 21:18.0 |
4 | 145 | Doyle, Perry | 21:41.8 |
5 | 147 | Kittnell, Mike | 22:20.0 |
6 | 125 | PATTERSON, TERRY | 22:47.0 |
7 | 96 | FOWLER, ALTON | 23:19.8 |
8 | 126 | ROSS, MELISSA | 23:33.0 |
9 | 124 | OLIVEROS, BECKY | 23:48.7 |
10 | 139 | WARD, DWAYNE | 23:57.1 |
11 | 151 | Manson, Charlie | 24:02.6 |
12 | 165 | Geary, Erin | 24:19.0 |
13 | 141 | WEISS, JASON | 25:38.5 |
14 | 122 | KEEL, ROGER | 26:26.0 |
15 | 135 | THOMPSON, BRAD | 27:19.8 |
16 | 156 | Phifer, Lukus | 28:07.8 |
17 | 155 | Phifer, Jeremy | 28:07.9 |
18 | 157 | Douglas, Cindy | 28:21.7 |
19 | 130 | SMITH, REBECCA | 28:29.1 |
20 | 136 | THOMPSON, CAROLINE | 29:59.1 |
21 | 137 | THOMPSON, ROSE | 30:14.5 |
22 | 138 | WAGNER, LIBBY | 30:25.2 |
23 | 163 | Das, Varsha | 30:52.0 |
24 | 164 | Das, Dhruv | 30:52.1 |
25 | 162 | Das, Nirmal | 30:52.3 |
26 | 120 | HAWKINS, CHRISTINE | 31:15.7 |
27 | 158 | Dunmon, Michi | 31:19.3 |
28 | 161 | Mathis, Andrew | 32:22.8 |
29 | 160 | Garcia, Cruz | 32:47.4 |
30 | 94 | DORGAN, MERT | 32:55.2 |
31 | 106 | GEHRING, DEBRA | 32:56.4 |
32 | 133 | STROUP, GARY | 32:57.1 |
33 | 78 | CLOSSON, COLLEEN K | 33:58.3 |
34 | 167 | Maine, Jackson | 34:44.0 |
35 | 105 | GEHRING, ASHTON | 34:56.0 |
36 | 152 | Horsting, Christi | 35:08.4 |
37 | 140 | WATSON, LARRY | 35:16.7 |
38 | 146 | Griffin, Laura | 36:50.0 |
39 | 131 | STANFIELD, DEE | 36:56.4 |
40 | 119 | HARE, HEATHER | 37:32.9 |
41 | 168 | Myers, David | 38:23.1 |
42 | 169 | Myers, Linda | 38:34.1 |
43 | 56 | BROWN, KAYLA | 38:52.5 |
44 | 121 | HAWKINS, JOSEPH | 38:57.8 |
45 | 109 | GIVENS, KATHY | 39:04.7 |
46 | 129 | SMITH, RACHAEL | 40:22.5 |
47 | 85 | CRANFORD, LISA | 40:23.7 |
48 | 148 | Williams, Leslie | 40:23.7 |
49 | 170 | Sugg, Laura | 42:14.9 |
50 | 149 | Cranford, James | 44:20.6 |
51 | 128 | SINGLETARY, JOHN | 44:47.8 |
52 | 127 | SCAMMON, CHRIS | 46:27.9 |
53 | 166 | Robinson, Diane | 49:10.4 |
54 | 143 | WOOD, MAX | 51:16.2 |
55 | 142 | WOOD, JAMEY | 51:16.3 |
56 | 123 | KING-KONDO, SUSAN | 55:04.3 |
57 | 98 | GASPAR, CHRISTYANNE | 55:04.4 |
58 | 77 | CLAY, SUSAN | 55:04.9 |
59 | 153 | Ealer, Mary | 56:38.6 |
60 | 154 | Frost, Lola | 58:42.8 |